Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Couldn't load pickup availability
Up-at-dawn runners and conditioned-for-pain triathletes, Garmin wants you to have peace of mind while you run, ride or swim. So leave your phone at home. The Garmin Forerunner® 945 LTE running watch has got your back.
Fits wrists with a circumference of 128-218 mm
Clock Features
Health Monitoring
Sensors
Daily Smart Features
Safety and Tracking Features
Tactical Features
Activity Tracking Features
GYM & Fitness Equipment
Training, Planning, and Analysis Features
Running Features
AVAILABLE RUN PROFILES |
Running, Indoor and Outdoor Track Running, Treadmill Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | yes |
RUN WORKOUTS | yes |
RACE PREDICTOR | yes |
FOOT POD CAPABLE | yes |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
HANDICAP SCORING | yes |
TRUSWING™ COMPATIBLE | yes |
ROUND TIMER/ODOMETER | yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
---|---|
POINT-TO-POINT NAVIGATION | yes |
BREAD CRUMB TRAIL IN REAL TIME | yes |
BACK TO START | yes |
TRACBACK® | yes |
ULTRATRAC MODE | yes |
AROUND ME MODE | yes |
ELEVATION PROFILE | yes |
DISTANCE TO DESTINATION | yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | yes |
CLIMBPRO™ ASCENT PLANNER | yes |
TRAIL RUN AUTO CLIMB | yes |
VERTICAL SPEED | yes |
TOTAL ASCENT/DESCENT | yes |
FUTURE ELEVATION PLOT | yes |
PRELOADED TOPOGRAPHICAL MAPS | yes |
PRELOADED ROAD AND TRAIL MAPS | yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | yes |
COMPATIBLE WITH BASECAMP™ | yes |
GPS COORDINATES | yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | yes |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|---|
COURSES | yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes |
MTB GRIT & FLOW | yes |
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Trail Biking, eBiking, eMountain Trail Biking |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | yes |
RACE AN ACTIVITY | yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | yes |
POWER METER COMPATIBLE | yes |
ADVANCED VECTOR SUPPORT | yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes |
COMPATIBLE WITH VARIA™ LIGHTS | yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swim running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes |
DRILL LOGGING (POOL SWIM ONLY) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | yes |
AUTO REST (POOL SWIM ONLY) | yes |
TIME AND DISTANCE ALERTS | yes |
PACING ALERTS (POOL SWIM ONLY) | yes |
COUNTDOWN START (POOL SWIM ONLY) | yes |
POOL SWIM WORKOUTS | yes |
CRITICAL SWIM SPEEDyes | yes |
UNDERWATER WRIST-BASED HEART RATE | yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™ and HRM-Swim™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ app) |
---|
Fuji, Giant, Specialized, BMC and Yuba bikes can only be picked up at our local store in Miami (5995 Sunset Drive, Miami, FL 33143). These brands do not allow any retailer to ship their bikes.
We accept Visa, Mastercard, American Express, or Discover (as well as PayPal and Apple Pay) as forms of payment. Once your order is placed, the payment method is charged immediately and we do aim on shipping most orders within 24 business hours.
Orders usually ship within one business day after being placed.
Oversize Items
Indoor bikes (i.e. Stages SB20 and Wahoo Kickr) are considered overweight items by UPS and FedEx and cannot ship with regular UPS or FedEx Ground because they have a high probability of getting damaged. These indoor bikes must ship with Kitzuma using our white glove service. The Kitzuma White Glove Service for these oversized bikes is $350.
If you wish to cancel your order after we charge your payment method, please contact us by phone at 305-661-8363 or email at orders@mackcycleandfitness.com and we will refund your payment method asap provided that your order has not yet shipped.
After placing an order, you will get a confirmation email within 10 minutes. If you place an order with us and don't get a confirmation email check your "junk" mail folder - it will probably be in there; otherwise, shoot us an email at orders@mackcycleandfitness.com and we'll resend an order confirmation to your email immediately.
Orders may only be canceled or changed on the same calendar day they are placed, after which they are subject to the terms of our Return Policy.
When you place an order with us, you will receive a link that will allow you to track that order. Once your order ships, you will receive another email with tracking information (if available).
We want you to be happy with your order! With some exceptions (see below), if you are not satisfied with your order you may return it within 30 days of your receipt of merchandise for a refund of the purchase price less the original shipping fees. Returns can be shipped to:
Return shipping costs are the responsibility of the customer and any shipping fees originally paid on your order are non-refundable. Here are the exceptions and clarifications:
Returns can be shipped using UPS, FedEx, or USPS (we do not accept CODs). We will refund shipping costs on damaged or incorrect merchandise. Merchandise returned that appears used will be subject to a restocking fee. (Labor fees are not refundable, i.e., custom-built wheels.). Once we receive your return, we do aim to process it within 24 to 48 hours.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order